Home > Chester House Prices > Main Road

Sold House Prices in Main Road

This page displays sold house prices for Main Road in Chester.

Advertisements

Main Road in Broughton, Chester consists mainly of semi-detached houses and flats. Properties on Main Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 5 Main Road, Broughton CH4 0NW
    £155,000 Semi-detached house, Freehold 13th April 2007
  • 5 Main Road, Broughton CH4 0NW
    £157,000 Semi-detached house, Freehold 22nd October 2010
  • 7 Main Road, Broughton CH4 0NW
    £144,000 Semi-detached house, Freehold 16th December 2009
  • 11 Main Road, Broughton CH4 0NW
    £140,000 Semi-detached house, Freehold 18th May 2009
  • 11 Main Road, Broughton CH4 0NW
    £44,500 Semi-detached house, Freehold 28th August 1998
  • 11 Main Road, Broughton CH4 0NW
    £162,000 Semi-detached house, Freehold 24th April 2015
  • 15 Main Road, Broughton CH4 0NP
    £155,000 Detached house, Freehold 22nd August 2003
  • 19 Main Road, Broughton CH4 0NP
    £155,000 Semi-detached house, Freehold 1st October 2004
  • 19 Main Road, Broughton CH4 0NP
    £120,000 Semi-detached house, Freehold 30th June 2003
  • 23 Main Road, Broughton CH4 0NP
    £158,500 Semi-detached house, Freehold 1st August 2013
  • 23 Main Road, Broughton CH4 0NP
    £44,500 Semi-detached house, Freehold 15th August 1997
  • 23 Main Road, Broughton CH4 0NP
    £60,000 Semi-detached house, Freehold 2nd March 2001
  • 25 Main Road, Broughton CH4 0NP
    £47,500 Semi-detached house, Freehold 20th October 1995
  • 31 Main Road, Broughton CH4 0NP
    £120,000 Semi-detached house, Freehold 27th November 2009
  • 31 Main Road, Broughton CH4 0NP
    £38,000 Semi-detached house, Freehold 3rd January 1997
  • 33 Main Road, Broughton CH4 0NP
    £43,000 Semi-detached house, Freehold 7th March 1997
  • 35 Main Road, Broughton CH4 0NP
    £120,000 Semi-detached house, Freehold 19th June 2008
  • 39 Main Road, Broughton CH4 0NP
    £120,000 Terraced house, Freehold 26th April 2011
  • 39 Main Road, Broughton CH4 0NP
    £35,000 Terraced house, Freehold 6th August 1999
  • 49 Main Road, Broughton CH4 0NP
    £38,000 Semi-detached house, Freehold 10th May 1996
  • 55 Main Road, Broughton CH4 0NR
    £108,000 Semi-detached house, Freehold 20th February 2015
  • 79 Main Road, Broughton CH4 0NR
    £93,000 Semi-detached house, Freehold 3rd March 2003
  • 89 Main Road, Broughton CH4 0NR
    £62,950 Semi-detached house, Freehold 27th July 2000
  • 93 Main Road, Broughton CH4 0NR
    £48,950 Detached house, Freehold 30th April 1999
  • 93 Main Road, Broughton CH4 0NR
    £59,000 Detached house, Freehold 22nd June 2000
  • 95 Main Road, Broughton CH4 0NR
    £105,000 Terraced house, Freehold 23rd April 2004
  • 97 Main Road, Broughton CH4 0NR
    £96,000 Terraced house, Freehold 2nd May 2014
  • 103 Main Road, Broughton CH4 0NR
    £33,950 Terraced house, Freehold 7th March 1997
  • 103 Main Road, Broughton CH4 0NR
    £130,000 Terraced house, Freehold 1st August 2013
  • 103 Main Road, Broughton CH4 0NR
    £129,950 Terraced house, Freehold 22nd August 2008
  • 103 Main Road, Broughton CH4 0NR
    £67,500 Terraced house, Freehold 23rd November 2001
  • 105 Main Road, Broughton CH4 0NR
    £57,500 Semi-detached house, Freehold 6th December 2000
  • 105 Main Road, Broughton CH4 0NR
    £66,700 Semi-detached house, Freehold 25th May 2001
  • 105 Main Road, Broughton CH4 0NR
    £141,500 Semi-detached house, Freehold 11th May 2007
  • 105 Main Road, Broughton CH4 0NR
    £129,950 Semi-detached house, Freehold 18th August 2005
  • 107 Main Road, Broughton CH4 0NR
    £42,000 Terraced house, Freehold 31st March 1998
  • 107 Main Road, Broughton CH4 0NR
    £67,500 Terraced house, Freehold 12th September 2001
  • 107 Main Road, Broughton CH4 0NR
    £125,000 Terraced house, Freehold 2nd May 2008
  • 107 Main Road, Broughton CH4 0NR
    £38,000 Terraced house, Freehold 26th June 1998
  • 109 Main Road, Broughton CH4 0NR
    £97,000 Terraced house, Freehold 14th November 2005
  • 109 Main Road, Broughton CH4 0NR
    £42,000 Terraced house, Freehold 19th April 1999
  • 111 Main Road, Broughton CH4 0NR
    £89,000 Terraced house, Freehold 20th February 2003
  • 111 Main Road, Broughton CH4 0NR
    £60,000 Terraced house, Freehold 15th November 2002
  • 117 Main Road, Broughton CH4 0NR
    £110,000 Terraced house, Freehold 27th July 2007
  • 133 Main Road, Broughton CH4 0NR
    £62,000 Semi-detached house, Freehold 3rd March 2003
  • 141 Main Road, Broughton CH4 0NR
    £98,000 Terraced house, Freehold 28th February 2005
  • 143 Main Road, Broughton CH4 0NR
    £67,500 Terraced house, Freehold 17th November 2006
  • 147 Main Road, Broughton CH4 0NR
    £35,000 Terraced house, Freehold 7th November 2003
  • 155 Main Road, Broughton CH4 0NT
    £210,000 Detached house, Freehold 10th January 2013
  • 157 Main Road, Broughton CH4 0NT
    £75,000 Detached house, Freehold 29th August 2000
  • 157 Main Road, Broughton CH4 0NT
    £135,000 Detached house, Freehold 24th June 2005
  • 157 Main Road, Broughton CH4 0NT
    £117,000 Detached house, Freehold 31st January 2003
  • 157 Main Road, Broughton CH4 0NT
    £63,500 Detached house, Freehold 7th May 1999
  • 161 Main Road, Broughton CH4 0NT
    £250,000 Detached house, Freehold 6th June 2006
  • 161 Main Road, Broughton CH4 0NT
    £87,995 Detached house, Freehold 3rd February 1995
  • 167 Main Road, Broughton CH4 0NT
    £88,000 Detached house, Freehold 1st April 1996
  • 173 Main Road, Broughton CH4 0NT
    £130,000 Detached house, Freehold 13th November 2009
  • Flat 1, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £120,000 Flat, Leasehold 4th December 2009
  • Flat 1, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £67,000 Flat, Leasehold 27th June 2002
  • Flat 3, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £69,000 Flat, Leasehold 2nd December 2002
  • Flat 2, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £68,000 Flat, Leasehold 30th September 2002
  • Flat 3, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £47,500 Flat, Leasehold 7th August 2000
  • Flat 1, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £116,500 Flat, Leasehold 20th March 2006
  • Flat 6, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £41,000 Flat, Leasehold new build 7th February 1997
  • Flat 5, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £59,950 Flat, Leasehold 17th April 2001
  • Flat 6, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £55,000 Flat, Leasehold 7th December 2001
  • Flat 4, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £56,500 Flat, Leasehold 19th June 2001
  • Flat 2, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £119,500 Flat, Leasehold 19th October 2007
  • Flat 4, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £113,500 Flat, Leasehold 16th March 2007
  • Flat 1, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £43,950 Flat, Leasehold new build 7th February 1997
  • Flat 3, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £41,950 Flat, Leasehold 14th March 1997
  • Flat 6, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £112,000 Flat, Leasehold 8th July 2005
  • Flat 5, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £118,000 Flat, Leasehold 15th November 2006
  • Flat 4, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £124,000 Flat, Leasehold 11th April 2008
  • Flat 3, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £83,500 Flat, Leasehold 25th September 2014
  • Flat 5, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £70,000 Flat, Leasehold 5th May 2011
  • Flat 5, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £44,950 Flat, Leasehold new build 30th May 1996
  • Flat 2, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £43,950 Flat, Leasehold new build 11th December 1996
  • Flat 4, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £42,950 Flat, Leasehold new build 16th August 1996
  • Flat 3, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £109,950 Flat, Leasehold 12th November 2004
  • Flat 6, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £39,995 Flat, Leasehold 20th November 1998
  • Flat 5, Fieldside Court, 21 Main Road, Broughton CH4 0NP
    £85,000 Flat, Leasehold 6th January 2012
  • Advertisements

    All sold house price data on Chester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Main Road

    Map showing Main Road in Chester.