Home > Chester House Prices > Lightfoot Street

Sold House Prices in Lightfoot Street

This page displays sold house prices for Lightfoot Street in Chester.

Advertisements

Lightfoot Street in Hoole, Chester consists predominantly of terraced houses. Properties on Lightfoot Street typically have values around £150,000 - £250,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Lightfoot Street, Hoole CH2 3AH
    £68,000 Detached house, Freehold 13th November 1998
  • 2 Lightfoot Street, Hoole CH2 3AH
    £59,000 Terraced house, Freehold 15th February 1999
  • 2 Lightfoot Street, Hoole CH2 3AH
    £225,000 Terraced house, Freehold 1st February 2007
  • 5 Lightfoot Street, Hoole CH2 3AH
    £89,950 Terraced house, Freehold 25th May 2000
  • 6 Lightfoot Street, Hoole CH2 3AH
    £85,000 Terraced house, Freehold 4th February 2000
  • 8 Lightfoot Street, Hoole CH2 3AH
    £44,000 Flat, Leasehold 4th April 1997
  • 11 Lightfoot Street, Hoole CH2 3AH
    £175,000 Terraced house, Freehold 27th August 2013
  • 12 Lightfoot Street, Hoole CH2 3AH
    £72,500 Terraced house, Freehold 8th December 2000
  • 12 Lightfoot Street, Hoole CH2 3AH
    £126,000 Terraced house, Freehold 7th April 2003
  • 12 Lightfoot Street, Hoole CH2 3AH
    £51,500 Terraced house, Freehold 11th December 1997
  • 14 Lightfoot Street, Hoole CH2 3AH
    £158,000 Terraced house, Freehold 23rd August 2013
  • 15 Lightfoot Street, Hoole CH2 3AH
    £101,000 Terraced house, Freehold 23rd May 2002
  • 17 Lightfoot Street, Hoole CH2 3AH
    £59,800 Terraced house, Freehold 1st December 1999
  • 17 Lightfoot Street, Hoole CH2 3AH
    £87,500 Terraced house, Freehold 21st September 2001
  • 17 Lightfoot Street, Hoole CH2 3AH
    £182,000 Terraced house, Freehold 9th July 2007
  • 19 Lightfoot Street, Hoole CH2 3AH
    £157,000 Terraced house, Freehold 31st January 2014
  • 20 Lightfoot Street, Hoole CH2 3AH
    £150,000 Terraced house, Freehold 23rd December 2009
  • 21 Lightfoot Street, Hoole CH2 3AJ
    £270,000 Terraced house, Freehold 19th September 2014
  • 23 Lightfoot Street, Hoole CH2 3AJ
    £154,000 Terraced house, Freehold 29th June 2012
  • 23 Lightfoot Street, Hoole CH2 3AJ
    £160,000 Terraced house, Freehold 15th March 2007
  • 24 Lightfoot Street, Hoole CH2 3AJ
    £51,000 Terraced house, Freehold 21st July 2000
  • 24 Lightfoot Street, Hoole CH2 3AJ
    £185,000 Terraced house, Freehold 18th December 2003
  • 24 Lightfoot Street, Hoole CH2 3AJ
    £188,000 Terraced house, Freehold 19th March 2010
  • 24 Lightfoot Street, Hoole CH2 3AJ
    £122,500 Terraced house, Freehold 9th August 2002
  • 26 Lightfoot Street, Hoole CH2 3AJ
    £217,500 Terraced house, Freehold 30th August 2007
  • 26 Lightfoot Street, Hoole CH2 3AJ
    £225,000 Terraced house, Freehold 13th September 2013
  • 26 Lightfoot Street, Hoole CH2 3AJ
    £199,950 Terraced house, Freehold 7th July 2005
  • 26 Lightfoot Street, Hoole CH2 3AJ
    £102,500 Terraced house, Freehold 21st February 2001
  • 27 Lightfoot Street, Hoole CH2 3AJ
    £117,000 Terraced house, Freehold 15th March 2002
  • 29 Lightfoot Street, Hoole CH2 3AJ
    £90,000 Terraced house, Freehold 25th April 2001
  • 29 Lightfoot Street, Hoole CH2 3AJ
    £176,000 Terraced house, Freehold 19th March 2004
  • 29 Lightfoot Street, Hoole CH2 3AJ
    £43,250 Terraced house, Freehold 26th October 1995
  • 29 Lightfoot Street, Hoole CH2 3AJ
    £150,000 Terraced house, Freehold 24th November 2011
  • 30 Lightfoot Street, Hoole CH2 3AJ
    £180,000 Terraced house, Freehold 8th April 2004
  • 31 Lightfoot Street, Hoole CH2 3AJ
    £164,000 Terraced house, Freehold 28th March 2014
  • 32 Lightfoot Street, Hoole CH2 3AJ
    £110,000 Terraced house, Freehold 3rd October 2000
  • 34 Lightfoot Street, Hoole CH2 3AJ
    £43,000 Terraced house, Freehold 21st December 1995
  • 37 Lightfoot Street, Hoole CH2 3AJ
    £118,000 Terraced house, Freehold 28th July 2000
  • 37 Lightfoot Street, Hoole CH2 3AJ
    £185,000 Terraced house, Freehold 6th February 2004
  • 37 Lightfoot Street, Hoole CH2 3AJ
    £149,950 Terraced house, Freehold 3rd March 2003
  • 38 Lightfoot Street, Hoole CH2 3AJ
    £35,400 Terraced house, Freehold 12th July 1999
  • 38 Lightfoot Street, Hoole CH2 3AJ
    £107,000 Terraced house, Freehold 26th July 2002
  • 40a Lightfoot Street, Hoole CH2 3AJ
    £40,000 Flat, Leasehold 29th March 1996
  • 41 Lightfoot Street, Hoole CH2 3AJ
    £153,000 Terraced house, Freehold 2nd September 2013
  • 41 Lightfoot Street, Hoole CH2 3AJ
    £118,000 Terraced house, Freehold 21st November 2003
  • 42 Lightfoot Street, Hoole CH2 3AJ
    £141,000 Terraced house, Freehold 5th January 2007
  • 43 Lightfoot Street, Hoole CH2 3AJ
    £130,000 Semi-detached house, Freehold 23rd January 2004
  • 43 Lightfoot Street, Hoole CH2 3AJ
    £69,000 Semi-detached house, Freehold 20th October 1999
  • 45 Lightfoot Street, Hoole CH2 3AJ
    £51,000 Semi-detached house, Freehold 29th November 1997
  • 45 Lightfoot Street, Hoole CH2 3AJ
    £170,000 Semi-detached house, Freehold 27th November 2009
  • 45 Lightfoot Street, Hoole CH2 3AJ
    £88,000 Semi-detached house, Freehold 20th July 2001
  • 46 Lightfoot Street, Hoole CH2 3AJ
    £160,000 Terraced house, Freehold 26th May 2005
  • 46 Lightfoot Street, Hoole CH2 3AJ
    £31,000 Terraced house, Freehold 3rd April 1997
  • 46 Lightfoot Street, Hoole CH2 3AJ
    £57,500 Terraced house, Freehold 21st January 2000
  • 47 Lightfoot Street, Hoole CH2 3AJ
    £85,000 Terraced house, Freehold 7th June 2001
  • 48 Lightfoot Street, Hoole CH2 3AJ
    £167,000 Terraced house, Freehold 16th February 2006
  • 50 Lightfoot Street, Hoole CH2 3AJ
    £87,000 Terraced house, Freehold 5th January 2001
  • 50 Lightfoot Street, Hoole CH2 3AJ
    £51,000 Terraced house, Freehold 1st April 1996
  • 51 Lightfoot Street, Hoole CH2 3AJ
    £147,500 Semi-detached house, Freehold 28th July 2004
  • 52 Lightfoot Street, Hoole CH2 3AJ
    £145,000 Terraced house, Freehold 31st January 2003
  • 53 Lightfoot Street, Hoole CH2 3AL
    £107,000 Detached house, Freehold 25th January 2002
  • 54 Lightfoot Street, Hoole CH2 3AL
    £45,000 Semi-detached house, Freehold 9th May 1995
  • 55 Lightfoot Street, Hoole CH2 3AL
    £47,000 Terraced house, Freehold 11th January 1999
  • 55 Lightfoot Street, Hoole CH2 3AL
    £118,500 Terraced house, Freehold 10th January 2003
  • 57 Lightfoot Street, Hoole CH2 3AL
    £59,950 Terraced house, Freehold 12th May 1999
  • 57 Lightfoot Street, Hoole CH2 3AL
    £55,000 Terraced house, Freehold 2nd January 1998
  • 58 Lightfoot Street, Hoole CH2 3AL
    £99,000 Terraced house, Freehold 21st January 2002
  • 58 Lightfoot Street, Hoole CH2 3AL
    £30,000 Terraced house, Freehold 4th April 1995
  • 60 Lightfoot Street, Hoole CH2 3AL
    £65,000 Terraced house, Freehold 3rd May 2007
  • 60 Lightfoot Street, Hoole CH2 3AL
    £68,000 Semi-detached house, Freehold 16th March 2001
  • 61 Lightfoot Street, Hoole CH2 3AL
    £104,350 Terraced house, Freehold 31st January 2003
  • 61 Lightfoot Street, Hoole CH2 3AL
    £177,000 Terraced house, Freehold 24th March 2005
  • 62 Lightfoot Street, Hoole CH2 3AL
    £121,000 Terraced house, Freehold 5th January 2009
  • 63 Lightfoot Street, Hoole CH2 3AL
    £52,000 Semi-detached house, Freehold 3rd April 1998
  • 64 Lightfoot Street, Hoole CH2 3AL
    £167,950 Semi-detached house, Freehold 10th August 2005
  • 64 Lightfoot Street, Hoole CH2 3AL
    £185,000 Terraced house, Freehold 3rd March 2014
  • 65 Lightfoot Street, Hoole CH2 3AL
    £156,000 Terraced house, Freehold 9th January 2015
  • 67 Lightfoot Street, Hoole CH2 3AL
    £94,000 Semi-detached house, Freehold 21st December 2001
  • 67 Lightfoot Street, Hoole CH2 3AL
    £60,000 Semi-detached house, Freehold 28th January 1999
  • 68 Lightfoot Street, Hoole CH2 3AL
    £63,500 Semi-detached house, Freehold 12th April 1999
  • 69 Lightfoot Street, Hoole CH2 3AL
    £175,000 Semi-detached house, Freehold 11th December 2006
  • 72 Lightfoot Street, Hoole CH2 3AL
    £103,000 Terraced house, Freehold 9th December 2004
  • 74 Lightfoot Street, Hoole CH2 3AL
    £40,500 Terraced house, Freehold 30th August 1995
  • 74 Lightfoot Street, Hoole CH2 3AL
    £41,000 Terraced house, Freehold 26th June 1997
  • 76 Lightfoot Street, Hoole CH2 3AL
    £88,000 Terraced house, Freehold 26th November 2010
  • 76 Lightfoot Street, Hoole CH2 3AL
    £119,750 Terraced house, Freehold 18th September 2015
  • 78 Lightfoot Street, Hoole CH2 3AL
    £75,000 Semi-detached house, Freehold 19th December 2003
  • 78 Lightfoot Street, Hoole CH2 3AL
    £106,000 Semi-detached house, Freehold 15th December 2008
  • Advertisements

    All sold house price data on Chester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Lightfoot Street

    Map showing Lightfoot Street in Chester.