Home > Chester House Prices > Hough Green

Sold House Prices in Hough Green

This page displays sold house prices for Hough Green in Chester.

Advertisements

Hough Green in Chester CH4 has of a mix of detached houses, flats and semi-detached houses. Properties on Hough Green typically have values around £450,000 - £600,000, but larger detached houses can command upwards of £900,000.

  • 5 Hough Green, Chester CH4 8JG
    £940,000 Detached house, Freehold 22nd September 2014
  • 5 Hough Green, Chester CH4 8JG
    £927,320 Detached house, Freehold 20th September 2014
  • 9 Hough Green, Chester CH4 8JG
    £910,000 Detached house, Leasehold 6th January 2011
  • 5 Hough Green, Chester CH4 8JG
    £850,000 Detached house, Freehold 28th May 2008
  • 13 Hough Green, Chester CH4 8JG
    £775,000 Detached house, Freehold 20th June 2005
  • 7 Hough Green, Chester CH4 8JG
    £750,000 Detached house, Freehold 27th February 2014
  • 1 The Hamlet Hough Green, Chester CH4 8JW
    £680,000 Detached house, Freehold 8th May 2015
  • 24 Hough Green, Chester CH4 8JG
    £660,000 Detached house, Freehold 20th December 2006
  • Selber House, 82a Hough Green, Chester CH4 8JW
    £650,000 Semi-detached house, Freehold new build 30th March 2007
  • Selber House, 82a Hough Green, Chester CH4 8JW
    £650,000 Semi-detached house, Freehold new build 30th March 2007
  • Selber House, 82a Hough Green, Chester CH4 8JW
    £635,000 Semi-detached house, Freehold 24th October 2013
  • 11 Hough Green, Chester CH4 8JG
    £630,000 Detached house, Freehold 13th October 2010
  • 1 The Hamlet Hough Green, Chester CH4 8JW
    £625,000 Detached house, Freehold 4th September 2008
  • 133 Hough Green, Chester CH4 8JR
    £625,000 Detached house, Freehold 25th April 2014
  • 24 Hough Green, Chester CH4 8JG
    £622,500 Detached house, Freehold 14th September 2011
  • 6 Hough Green, Chester CH4 8JG
    £615,000 Semi-detached house, Freehold 9th August 2005
  • 115 Hough Green, Chester CH4 8JW
    £600,000 Detached house, Freehold 10th September 2013
  • 10 Hough Green, Chester CH4 8JG
    £580,000 Semi-detached house, Freehold 1st July 2008
  • 68 Hough Green, Chester CH4 8JW
    £578,000 Semi-detached house, Freehold 26th July 2007
  • 82 Hough Green, Chester CH4 8JW
    £577,000 Detached house, Freehold 13th July 2007
  • 21 Hough Green, Chester CH4 8JG
    £575,000 Detached house, Freehold 30th April 2003
  • 129 Hough Green, Chester CH4 8JR
    £555,000 Detached house, Freehold 14th December 2012
  • 4 Hough Green, Chester CH4 8JG
    £555,000 Semi-detached house, Freehold 16th October 2013
  • 14 Hough Green, Chester CH4 8JG
    £500,000 Semi-detached house, Freehold 26th March 2015
  • 129 Hough Green, Chester CH4 8JR
    £500,000 Detached house, Freehold 10th June 2009
  • 17 Hough Green, Chester CH4 8JG
    £500,000 Terraced house, Freehold 12th August 2005
  • 56 Hough Green, Chester CH4 8JQ
    £485,000 Semi-detached house, Freehold 27th August 2004
  • 3 The Hamlet Hough Green, Chester CH4 8JW
    £485,000 Detached house, Freehold 2nd January 2009
  • 129 Hough Green, Chester CH4 8JR
    £484,000 Detached house, Freehold 18th May 2007
  • 137 Hough Green, Chester CH4 8JR
    £475,000 Detached house, Freehold 7th December 2007
  • 82 Hough Green, Chester CH4 8JW
    £451,800 Detached house, Freehold 14th January 2002
  • 4 Hough Green, Chester CH4 8JG
    £450,000 Semi-detached house, Freehold 10th July 2003
  • 16 Hough Green, Chester CH4 8JG
    £450,000 Detached house, Freehold 24th September 2010
  • 18 Hough Green, Chester CH4 8JG
    £450,000 Detached house, Freehold 24th September 2010
  • 67 Hough Green, Chester CH4 8JW
    £450,000 Detached house, Leasehold 28th August 2013
  • 3 Hough Green, Chester CH4 8JG
    £435,000 Detached house, Freehold 5th February 2001
  • 131 Hough Green, Chester CH4 8JR
    £435,000 Detached house, Freehold 5th April 2012
  • 58 Hough Green, Chester CH4 8JQ
    £435,000 Semi-detached house, Freehold 28th October 2005
  • 26 Hough Green, Chester CH4 8JG
    £433,500 Semi-detached house, Freehold 31st March 2010
  • Woodgate House, 113 Hough Green, Chester CH4 8JW
    £430,000 Detached house, Freehold 20th February 2004
  • 133 Hough Green, Chester CH4 8JR
    £425,000 Detached house, Freehold 28th July 2006
  • 6 Hough Green, Chester CH4 8JG
    £425,000 Semi-detached house, Freehold 18th July 2003
  • 51 Hough Green, Chester CH4 8JW
    £412,500 Detached house, Freehold 26th September 2007
  • 21 Hough Green, Chester CH4 8JG
    £410,000 Detached house, Freehold 31st October 2000
  • 131 Hough Green, Chester CH4 8JR
    £405,000 Detached house, Freehold 3rd April 2009
  • 84a Hough Green, Chester CH4 8JW
    £400,000 Detached house, Freehold 15th August 2003
  • 111 Hough Green, Chester CH4 8JW
    £390,000 Detached house, Freehold 26th August 2011
  • 145 Hough Green, Chester CH4 8JR
    £387,000 Semi-detached house, Freehold 21st December 2005
  • 145 Hough Green, Chester CH4 8JR
    £380,000 Semi-detached house, Freehold 22nd July 2011
  • 50 Hough Green, Chester CH4 8JQ
    £370,000 Detached house, Freehold 1st December 2006
  • 65 Hough Green, Chester CH4 8JW
    £358,000 Detached house, Freehold 21st February 2014
  • 82 Hough Green, Chester CH4 8JW
    £350,995 Detached house, Freehold 29th February 2000
  • 38 Hough Green, Chester CH4 8JQ
    £350,000 Semi-detached house, Freehold 10th October 2002
  • Flat 2, Redland House, 64 Hough Green, Chester CH4 8JY
    £350,000 Flat, Leasehold new build 28th August 2013
  • 115 Hough Green, Chester CH4 8JW
    £349,000 Detached house, Freehold 21st June 2002
  • 127 Hough Green, Chester CH4 8JW
    £340,000 Semi-detached house, Freehold 14th October 2014
  • Flat 1, Redland House, 64 Hough Green, Chester CH4 8JY
    £335,000 Flat, Leasehold new build 7th June 2013
  • 84a Hough Green, Chester CH4 8JW
    £330,000 Detached house, Freehold 9th August 2006
  • 155 Hough Green, Chester CH4 8JR
    £330,000 Semi-detached house, Freehold 16th December 2003
  • 119 Hough Green, Chester CH4 8JW
    £325,000 Detached house, Freehold 8th August 2002
  • Flat 3, Redland House, 64 Hough Green, Chester CH4 8JY
    £325,000 Flat, Leasehold new build 19th June 2013
  • 58 Hough Green, Chester CH4 8JQ
    £320,000 Semi-detached house, Freehold 11th May 2001
  • 61 Hough Green, Chester CH4 8JW
    £319,000 Detached house, Leasehold 10th October 2014
  • 141 Hough Green, Chester CH4 8JR
    £315,000 Semi-detached house, Freehold 20th September 2002
  • 24 Hough Green, Chester CH4 8JG
    £312,000 Detached house, Freehold 12th November 1999
  • 135 Hough Green, Chester CH4 8JR
    £310,000 Detached house, Freehold 15th May 2003
  • 13 Hough Green, Chester CH4 8JG
    £295,000 Detached house, Freehold 17th February 1998
  • 82b Hough Green, Chester CH4 8JW
    £295,000 Detached house, Freehold 5th May 2006
  • 49 Hough Green, Chester CH4 8JW
    £295,000 Detached house, Freehold 15th August 2011
  • 129 Hough Green, Chester CH4 8JR
    £275,000 Detached house, Freehold 27th March 2000
  • 27 Hough Green, Chester CH4 8JQ
    £269,000 Detached house, Freehold 6th November 2003
  • 65 Hough Green, Chester CH4 8JW
    £267,000 Detached house, Freehold 6th February 2004
  • 80 Hough Green, Chester CH4 8JW
    £250,000 Semi-detached house, Freehold 29th June 2001
  • 125 Hough Green, Chester CH4 8JW
    £250,000 Semi-detached house, Freehold 31st May 2002
  • Flat 4, Redland House, 64 Hough Green, Chester CH4 8JY
    £250,000 Flat, Leasehold new build 23rd October 2014
  • 68 Hough Green, Chester CH4 8JW
    £250,000 Semi-detached house, Freehold 3rd July 2001
  • Apartment 3, Cavendish House, 42 Hough Green, Chester CH4 8JQ
    £250,000 Flat, Leasehold 9th November 2007
  • 5 Hough Green, Chester CH4 8JG
    £247,000 Detached house, Freehold 25th September 1996
  • Apartment 2, Cavendish House, 42 Hough Green, Chester CH4 8JQ
    £245,000 Flat, Leasehold new build 16th June 2008
  • 21 Hough Green, Chester CH4 8JG
    £240,000 Detached house, Freehold 29th November 1996
  • 51 Hough Green, Chester CH4 8JW
    £237,500 Detached house, Freehold 1st February 2001
  • 64b Hough Green, Chester CH4 8JQ
    £236,000 Semi-detached house, Freehold 17th July 2003
  • 64a Hough Green, Chester CH4 8JQ
    £230,000 Semi-detached house, Freehold 11th April 2007
  • 10 Hough Green, Chester CH4 8JG
    £230,000 Semi-detached house, Freehold 13th December 2002
  • 64a Hough Green, Chester CH4 8JQ
    £227,950 Semi-detached house, Freehold 23rd July 2004
  • 137 Hough Green, Chester CH4 8JR
    £225,000 Detached house, Freehold 26th July 1999
  • 14 Hough Green, Chester CH4 8JG
    £222,500 Detached house, Freehold 10th October 1997
  • 84a Hough Green, Chester CH4 8JW
    £220,000 Detached house, Freehold 16th May 2002
  • Flat 7, Redland House, 64 Hough Green, Chester CH4 8JY
    £217,500 Flat, Leasehold new build 17th July 2015
  • Flat 6, Redland House, 64 Hough Green, Chester CH4 8JY
    £210,000 Flat, Leasehold new build 11th January 2013
  • Apartment 4, Cavendish House, 42 Hough Green, Chester CH4 8JQ
    £208,000 Flat, Leasehold 24th May 2007
  • Flat 8, Redland House, 64 Hough Green, Chester CH4 8JY
    £200,000 Flat, Leasehold new build 26th September 2014
  • 47 Hough Green, Chester CH4 8JW
    £195,000 Detached house, Freehold 22nd October 2001
  • 123 Hough Green, Chester CH4 8JW
    £190,000 Detached house, Freehold 21st June 1999
  • 78 Hough Green, Chester CH4 8JW
    £185,000 Semi-detached house, Freehold 25th August 1999
  • 84a Hough Green, Chester CH4 8JW
    £185,000 Detached house, Freehold 25th July 2001
  • 151 Hough Green, Chester CH4 8JR
    £180,000 Semi-detached house, Freehold 20th July 1999
  • 4 Langdon House, 20 Hough Green, Chester CH4 8JA
    £176,500 Flat, Leasehold 21st December 2004
  • 3 Langdon House, 20 Hough Green, Chester CH4 8JA
    £173,000 Flat, Leasehold 28th March 2007
  • 30 Hough Green, Chester CH4 8JQ
    £167,000 Semi-detached house, Freehold 20th December 1996
  • 4 Langdon House, 20 Hough Green, Chester CH4 8JA
    £166,500 Flat, Leasehold 5th December 2003
  • 1 Langdon House, 20 Hough Green, Chester CH4 8JA
    £166,000 Flat, Leasehold 27th October 2006
  • Flat 1, 12 Hough Green, Chester CH4 8JG
    £166,000 Flat, Leasehold 16th May 2013
  • Flat 1, 12 Hough Green, Chester CH4 8JG
    £165,000 Flat, Leasehold 29th August 2008
  • 38 Hough Green, Chester CH4 8JQ
    £165,000 Semi-detached house, Freehold 8th December 1995
  • Apartment 1, Cavendish House, 42 Hough Green, Chester CH4 8JQ
    £165,000 Flat, Leasehold 25th July 2014
  • 58 Hough Green, Chester CH4 8JQ
    £165,000 Semi-detached house, Freehold 25th July 1995
  • 5 Langdon House, 20 Hough Green, Chester CH4 8JA
    £162,500 Flat, Leasehold 8th September 2004
  • Apartment 5, Cavendish House, 42 Hough Green, Chester CH4 8JQ
    £162,000 Flat, Leasehold 14th March 2014
  • 24 Hough Green, Chester CH4 8JG
    £160,000 Detached house, Freehold 26th October 2005
  • Apartment 7, Cavendish House, 42 Hough Green, Chester CH4 8JQ
    £160,000 Flat, Leasehold new build 24th January 2014
  • 59 Hough Green, Chester CH4 8JW
    £159,000 Detached house, Freehold 31st January 1997
  • Apartment 6, Cavendish House, 42 Hough Green, Chester CH4 8JQ
    £158,000 Flat, Leasehold 23rd December 2013
  • 7 Langdon House, 20 Hough Green, Chester CH4 8JA
    £154,000 Flat, Leasehold 27th April 2000
  • 4 Langdon House, 20 Hough Green, Chester CH4 8JA
    £152,500 Flat, Leasehold 30th August 2001
  • 5 Langdon House, 20 Hough Green, Chester CH4 8JA
    £152,000 Flat, Leasehold 27th July 2005
  • Woodgate House, 113 Hough Green, Chester CH4 8JW
    £150,950 Detached house, Freehold 13th October 2000
  • 115 Hough Green, Chester CH4 8JW
    £150,950 Detached house, Freehold new build 20th October 2000
  • 8 Langdon House, 20 Hough Green, Chester CH4 8JA
    £150,000 Flat, Leasehold 1st June 2005
  • Flat 1, 12 Hough Green, Chester CH4 8JG
    £148,000 Flat, Leasehold 26th April 2007
  • 4 Langdon House, 20 Hough Green, Chester CH4 8JA
    £148,000 Flat, Leasehold 18th October 2002
  • 64b Hough Green, Chester CH4 8JQ
    £142,800 Semi-detached house, Freehold 25th October 2002
  • 56 Hough Green, Chester CH4 8JQ
    £140,000 Semi-detached house, Freehold 9th May 1996
  • 37 Hough Green, Chester CH4 8JQ
    £138,000 Detached house, Freehold 5th March 1996
  • 55 Hough Green, Chester CH4 8JW
    £137,000 Detached house, Freehold 21st February 2002
  • 68 Hough Green, Chester CH4 8JW
    £136,000 Semi-detached house, Freehold 15th January 1999
  • 68 Hough Green, Chester CH4 8JW
    £132,000 Semi-detached house, Freehold 28th June 1995
  • 33 Hough Green, Chester CH4 8JQ
    £130,000 Detached house, Freehold 16th May 1997
  • 3 Langdon House, 20 Hough Green, Chester CH4 8JA
    £129,950 Flat, Leasehold 4th January 2002
  • 68 Hough Green, Chester CH4 8JW
    £129,700 Semi-detached house, Freehold 15th January 1999
  • 149 Hough Green, Chester CH4 8JR
    £122,500 Semi-detached house, Freehold 11th July 1997
  • 121 Hough Green, Chester CH4 8JW
    £122,000 Detached house, Freehold 12th March 1998
  • 34 Hough Green, Chester CH4 8JQ
    £120,000 Semi-detached house, Freehold 28th June 1999
  • 5 Langdon House, 20 Hough Green, Chester CH4 8JA
    £120,000 Flat, Leasehold 20th November 2000
  • 6 Hough Green, Chester CH4 8JG
    £120,000 Semi-detached house, Freehold 16th February 1996
  • 145 Hough Green, Chester CH4 8JR
    £115,000 Semi-detached house, Freehold 15th November 1996
  • 17 Hough Green, Chester CH4 8JG
    £112,500 Terraced house, Freehold 15th December 1995
  • 2 Langdon House, 20 Hough Green, Chester CH4 8JA
    £100,000 Flat, Leasehold 21st August 2001
  • 11 Langdon House, 20 Hough Green, Chester CH4 8JA
    £100,000 Flat, Leasehold new build 29th May 1996
  • 8 Langdon House, 20 Hough Green, Chester CH4 8JA
    £98,500 Flat, Leasehold 8th October 1998
  • 6 Langdon House, 20 Hough Green, Chester CH4 8JA
    £95,000 Flat, Leasehold 8th June 1999
  • 84a Hough Green, Chester CH4 8JW
    £92,500 Detached house, Freehold 1st May 1997
  • 78 Hough Green, Chester CH4 8JW
    £86,000 Semi-detached house, Freehold 31st January 1996
  • 6 Langdon House, 20 Hough Green, Chester CH4 8JA
    £83,000 Flat, Leasehold 24th April 1997
  • 7 Langdon House, 20 Hough Green, Chester CH4 8JA
    £82,950 Flat, Leasehold new build 20th December 1995
  • 4 Langdon House, 20 Hough Green, Chester CH4 8JA
    £81,950 Flat, Leasehold new build 31st July 1996
  • 5 Langdon House, 20 Hough Green, Chester CH4 8JA
    £81,000 Flat, Leasehold 26th March 1997
  • 55 Hough Green, Chester CH4 8JW
    £80,000 Detached house, Freehold 13th June 1997
  • 50 Hough Green, Chester CH4 8JQ
    £80,000 Detached house, Freehold 16th December 1996
  • 151 Hough Green, Chester CH4 8JR
    £79,000 Semi-detached house, Freehold 15th March 1996
  • 3 Langdon House, 20 Hough Green, Chester CH4 8JA
    £75,000 Flat, Leasehold 24th March 1999
  • 8 Langdon House, 20 Hough Green, Chester CH4 8JA
    £73,000 Flat, Leasehold new build 3rd November 1995
  • 5 Langdon House, 20 Hough Green, Chester CH4 8JA
    £73,000 Flat, Leasehold new build 15th March 1996
  • 9 Langdon House, 20 Hough Green, Chester CH4 8JA
    £72,500 Flat, Leasehold 22nd August 2001
  • 9 Langdon House, 20 Hough Green, Chester CH4 8JA
    £72,500 Flat, Leasehold 14th November 1995
  • 1 Langdon House, 20 Hough Green, Chester CH4 8JA
    £71,000 Flat, Leasehold new build 12th April 1996
  • 2 Langdon House, 20 Hough Green, Chester CH4 8JA
    £66,500 Flat, Leasehold new build 27th September 1996
  • 10 Langdon House, 20 Hough Green, Chester CH4 8JA
    £59,950 Flat, Leasehold 22nd August 2001
  • Flat 1, 12 Hough Green, Chester CH4 8JG
    £59,950 Flat, Leasehold 22nd January 2001
  • 10 Langdon House, 20 Hough Green, Chester CH4 8JA
    £59,950 Flat, Leasehold new build 24th April 1996
  • Advertisements

    All sold house price data on Chester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Hough Green

    Map showing Hough Green in Chester.